Date 21 June 2022
Link Copied
Telephone Numbers Inside the Meteorological Department |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
Phone numbers in TMD headquarters | 0-2399-4566 | |||
TMD Call Center. 1182 | 0-2399-4568-74 | |||
0-2399-4578 | ||||
0-2399-4580 | ||||
Thai Meteorological Department |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
1 | Director-General | 0-2399-1425 | 0-2399-1426 | 6109 |
2 | Deputy Director-General for Operations | 0-2366-9327 | 0-2399-4020 | 6129 |
3 | Deputy Director-General for Administrations | 0-2399-2355 | 0-2398-9229 | 6114 |
4 | Deputy Director-General for Technical Services | 0-2398-9888 | 0-2399-4016 | 6110 |
Administrative System Development Unit |
||||
5 | Director of Administrative System Development Unit | 0-2398-5284 | 0-2366-9347 | 6499, 7124 |
Internal Audit Unit | ||||
6 | Director of Internal Audit Unit | 0-2399-2052 | 0-2399-4000 | 6106, 6250 |
0-2366-9306 | ||||
0-2366-9432 | ||||
Office of the Secretary |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
7 | Office of the Secretary | 0-2399-4021 | 0-2399-4021 | 6116 |
6117 | ||||
Administrative Support Unit | ||||
8 | Director of Administrative Support Unit | 0-2366-9309 | 0-2399-1426 | 6130 |
Legal Affairs Sub-division | ||||
9 | Lawyer | 0-2366-9488 | 0-2398-8154 | 6253 |
General Administrative Section | ||||
10 | Director of General Administrative Section | 0-2399-1613 | 0-2361-3180 | 6104 |
6105,6184 | ||||
Personnel Sub-division | ||||
11 | Director of Personnel Sub-division | 0-2399-4023 | 0-2399-4023 | 6118, 6185 |
Finance Sub-division | ||||
12 | Director of Finance Sub-division | 0-2399-4022 | 0-2399-2054 | 6119 |
Financial Sub-division | 0-2399-2053 | 6120, 6121 | ||
Acounting Sub-division | 0-2399-2054 | 6122, 6123 | ||
Procument and Supplies Sub-division | ||||
14 | Director of Procument and Supplies Sub-division | 0-2393-5615 | 0-2398-8154 | 6500 |
0-2366-9428 | 0-2399-4591 | 6501 | ||
Tender Envelope Opening Room | 0-2366-9429-30 | 6502, 6503 | ||
0-2398-6993 | 6504 | |||
Garage | 6399 | |||
Guardhouse in front of the Meteorological Department | 6399 | |||
Guard at th 50th year Building | 6251 | |||
Auditorium of the Meteorological Department | 0-2744-4963 | |||
Morakot Meeting Room, 2nd Floor, 50th year Building | 0-2366-9307 | 6107 | ||
Pailin Meeting Room, 3rd floor | 0-2366-9313 | 0-2366-9313 | ||
Khet Udomsak Meeting Room | 0-2366-9364 | 6167 | ||
Busarakam Meeting Room, 2nd floor | ||||
Publishing Sub-division | ||||
15 | Director of Publishing Sub-division | 0-2399-4564 | 6300, 6301 | |
Strategy and Planning Sub-division | ||||
16 | Director of Strategy and Planning Sub-division | 0-2398-9886 | 0-2398-9886 | 6124, 6125 |
Public Relations Sub-division | ||||
17 | Director of Public Relations Sub-division | 0-2399-1261 | 0-2398-0229 | 6100, 7101 |
0-2366-9300 | 6101 | |||
0-2366-9301-3 | 6102, 6103 | |||
Meteorological Learning Museum | 0-2398-6960 | |||
Radio Stations | 0-2399-4393 0-2383-9214 | 0-2399-4015 | 6361 | |
AM Radio Station | 0-2383-9003-4 | 6360 | ||
Telecommunications Division |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
18 | Director of Telecommunications Division | 0-2399-4555 | 0-2398-9861 | 6333 |
19 | General Administrative Section | 0-2398-9861 | 0-2398-9861 | 6331 |
0-2366-9386 | ||||
Domestic Meteorological Telecommunications Sub-division | ||||
20 | Director of Domestic Meteorological Telecommunications Sub-division | 0-2398-4972 | 7163 | |
Domestic Meteorological Telecommunications Sub-division (METNET) | 0-2398-4972 | 7161 | ||
Telecommunications Network and Internet Sub-division | ||||
21 | Director of Telecommunications Network and Internet Sub-division | 0-2399-4885 | 7164 | |
Aviation and Marine Weather Technical Broadcasting Sub-division | ||||
22 | Director of Aviation and Marine Weather Technical Broadcasting Sub-division | 0-23994596 | 6336 | |
0-2366-9392 | 6337 | |||
Aviation and Marine Weather Technical Broadcasting Sub-division | ||||
23 | Director of Aviation and Marine Weather Technical Broadcasting Sub-division | 0-2399-4596 | 0-2744-6240 | 6340 |
Telecommunications Technology Sub-division | ||||
24 | Director of Telecommunications Technology Sub-division | 0-2366-9394 | 0-2398-9861 | 6345 |
6339 | ||||
Electricaland Computer Sub-division | ||||
25 | Director of Electricaland Computer Sub-division | 0-2393-5521 | 0-2398-9861 | 6342 |
0-2366-9397 | ||||
Weather Radio Transmitter Sub-division(Bang Pla) | ||||
26 | Director of Weather Radio Transmitter Sub-division(Bang Pla) | 0-2707-7081 | ||
0-2174-4010 | ||||
Meteorological Digital Servic |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
27 | Director of Meteorological Digital Services Division | 0-2399-4550 | 0-2366-9426 | 7138 |
28 | Director of Information Technology Center | 0-2366-4424 | 6480 | |
Computer Technician | 0-2366-9411 | 6390 | ||
Electrician | 0-2744-5444 | 6481 | ||
Administration, Recording Information | 0-2383-8825 | 6482 | ||
Meteorological Information Services Sub-division | 0-2399-3031 | 0-2399-3031 | 6155 | |
Meteorological Training Center | ||||
29 | Director of Meteorological Training Center | 0-2366-9308 | 6108 | |
Meteorological Information Research and Development Sub-division | 7130 | |||
30 | Marine Meteorological Center | |||
31 | Director of Marine Meteorological Center | 0-2399-4561 | 0-2366-9375 | 6178 |
Marine Meteorological Center, 16nd floor | 0-2399-4563 | 6183 | ||
0-2366-9379 | ||||
Ozone and Radiation Center | ||||
32 | Director of Ozone and Radiation Center | 0-2361-3640 | 0-2361-3640 | 6182 |
Meteorological Instruments Division |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
33 | Director of Meteorological Instruments Division | 0-2393-1681 | 6400 | |
General Administrative Section | ||||
34 | Head General Administrative Section | 0-2366-9415 | 6401 | |
Meteorological Instrument Production Sub-division | ||||
35 | Director of Meteorological Instrument Production Sub-division | 0-2366-9405 | 6371 | |
Wood Mill | 0-2366-9407 | 6373 | ||
Meteorological Instrument Standards Sub-division | ||||
36 | Director of Meteorological Instrument Standards Sub-division | 0-2366-9416 | 0-2366-9419 | 6402 |
Automatic Weather Observation System Sub-division | ||||
37 | Director of Automatic Weather Observation System Sub-division | 0-23669421 | 6407 | |
Aeronautical Meteorology Instruments Sub-division | ||||
38 | Director of Aeronautical Meteorology Instruments Sub-division | 0-2366-9420 | 6406 | |
Weather Radar Instruments Sub-division | ||||
39 | Director of Weather Radar Instruments Sub-division | 0-2399-4582 | 6344 | |
Academic Services and Meteorological Engineering Instruments Sub-division | ||||
40 | Director of Academic Services and Meteorological Engineering Instruments Sub-division | |||
Upper Air Instruments Sub-division | ||||
41 | Director of Upper Air Instruments Sub-division | 6343 | ||
Meteorological Observations Division |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
42 | Director of Meteorological Observations Division | 0-2399-1420 | 0-2399-1420 | 6168 |
General Administrative Section | ||||
43 | Head General Administrative Section | 0-2366-9366 | 0-2366-9366 | 6169 |
Meteorological Observations 1st Sub-division | ||||
44 | Director of Meteorological Observations 1st Sub-division | 0-2399-1176 | 0-2399-4548 | 6170, 6172 |
Meteorological Observations 2nd Sub-division | ||||
45 | Director of Meteorological Observations 2nd Sub-division | 0-2399-4548 | 0-2399-4548 | 6144, 6145 |
0-2399-1201 | ||||
Meteorological Observations 3rd Sub-division | ||||
46 | Director of Meteorological Observations 3rd Sub-division | 0-2366-9370 | 0-2366-9370 | 6173 |
098-635-7472 | ||||
47 | Director of Meteorological Observation Support Sub-division | 0-2398-7845 | 6171 | |
0-2366-9368 | ||||
Meteorological Observation Standards Sub-division | ||||
48 | Director of Meteorological Observation Standards Sub-division | 0-2399-4538 | 0-2399-4538 | 6174 |
Bangkok Meteorological Station | ||||
49 | Director of Bangkok Meteorological Station | 0-2393-1653 | 0-2393-1653 | 6350 |
(Bangna Agricultural Weather Station) | ||||
Chaloem Phra Kiat Meteorological Observations Group | 0-2229-4489 | 6351 | ||
0-2399-4599 | ||||
Provincial Meteorological Stations | ||||
50 | Director of Chanthaburi Meteorological Station | 0-3931-1026 | 0-3931-1026 | |
Phlew Agrometeorological Observations Group | 0-3939-7241 | 0-3939-7241 | ||
51 | Director of Nakhon Sawan Meteorological Station | 0-5625-5869 | 0-5625-5869 | |
0-5625-5034 | 0-5625-5034 | 092-246-0067 | ||
Tak Fa Agrometeorological Observations Group | 0-5624-1447 | 0-5624-1447 | 092-246-8155 | |
52 | Director of Suphan Buri Meteorological Station | 0-3555-5242 | 0-3555-5242 | 092-246-0068 |
U Thong Agrometeorological Observations Group | 0-3555-3002 | 0-3555-3002 | 092-246-8157 | |
53 | Director of Lop Buri Meteorological Station | 0-3641-1098 | 0-3641-1098 | 092-246-0069 |
Bua Chum Hydrometeorological Observations Group | 0-3642-8037 | 0-3642-8037 | 092-246-8156 | |
54 | Director of Prachin Buri Meteorological Station | 0-3721-1064 | 0-3721-1064 | |
Kabin Buri Hydrometeorological Observations Group | 0-3728-1115 | 0-3728-1115 | ||
55 | Director of Kanchanaburi Meteorological Station | 0-3451-1284 | 0-3451-1284 | |
Thong Pha Phum Meteorological Observations Group | 0-3459-9487 | 0-3459-9487 | ||
56 | Director of Chon Buri Meteorological Station | 0-3828-2245 | 0-3828-2245 | |
Pattaya Meteorological Observations Group | 0-3825-0590 | 0-3825-0590 | ||
Ko Si Chang Meteorological Observations Group | 0-3821-6196 | 0-3821-6196 | ||
57 | Director of Sa Kaeo Meteorological Station(Aranyaprathet) | 0-3723-1162 | 0-3723-1162 | |
Sa Kaeo Hydrometeorological Observations Group | 0-3725-8022 | 0-3725-8022 | ||
58 | Director of Trat Meteorological Station | 0-3958-1276 | 0-3958-1276 | |
59 | Director of Rayong Meteorological Station | 0-3865-5075 | 0-3865-5075 | |
Huai Prong Agrometeorological Observations Group | 0-3868-1701 | 0-3868-1701 | ||
60 | Director of Chai Nat Meteorological Station | 0-5640-5202 | 0-5640-5202 | 092-246-0076 |
61 | Director of Chachoengsao Meteorological Station | 0-3813-6229 | 0-3813-6229 | 098-282-4016 |
62 | Director of Phra Nakhon Si Ayutthaya Meteorological Station | 0-3525-5032 | 0-3525-5032 | 092-246-0079 |
63 | Director of Uthai Thani Meteorological Station | 0-5697-0017 | 0-3525-5032 | 098-282-4015 |
64 | Director of Ratchaburi Meteorological Station | 0-3273-2251 | 0-3273-2251 | |
65 | Director of Nakhon Pathom Meteorological Station | 0-3435-1945 | 0-3435-1945 | |
66 | Director of Pathum Thani Meteorological Station | 0-2529-0939 | 0-2529-0939 | 092-246-0082 |
67 | Director of Nakhon Nayok Meteorological Station | 092-246-0084 | ||
68 | Director of Samut Prakan Meteorological Station | 0-2174-4000-1 | 0-2174-4000-1 | |
69 | Director of Phetchaburi Meteorological Station | 0-3247-8216 | ||
Meteorological Satellite Sub-division | ||||
70 | Director of Meteorological Satellite Sub-division | 0-2366-9372 | 6175 | |
Unit Meteorological Satellite Sub-division | 0-2398-9227 | 6176, 6177 | ||
Weather Radar Sub-division | ||||
71 | Director of Weather Radar Sub-division | 0-2398-5924 | 6166 | |
Upper Air Observations Sub-division | ||||
72 | Director of Upper Air Observations Sub-division | 0-2393-1653 | 6350 | |
Meteorological Development Division |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
73 | Director of Meteorological Development Division | 0-2398-9801 | 0-2399-4001 | 6163 |
0-2366-9360 | ||||
General Administrative Section | ||||
74 | Head General Administrative Section | 0-2399-4001 | 0-2399-4001 | 6164 |
0-2366-9357 | 6160 | |||
Meteorological Chart Sub-division | ||||
75 | Director of Meteorological Chart Sub-division | 0-2399-4433 | 0-2398-9836 | 6291 |
0-2366-9491 | ||||
Central Weather Forecast Sub-division | ||||
76 | Director of Central Weather Forecast Sub-division | 0-2366-9355 | 0-2399-4001 | 6158 |
Chief of Weather Forecast | 0-2398-9830 | 6161, 6162 | ||
Weather Forecast | 0-2399-4012-4 | 0-2383-9049 | 6161, 6162 | |
0-2366-9356 | 0-2398-9861 | |||
0-2366-9359 | 0-2383-9051 | |||
0-2399-4012-13 | ||||
Numerical Weather Prediction Sub-division | ||||
77 | Director of Numerical Weather Prediction Sub-division | 0-2399-4566 ต่อ 391 | 0-2744-5441 | 6391 |
0-2744-5442 | ||||
Meteorological Radar and Satellite Data Analysis Sub-division | ||||
78 | Director of Meteorological Radar and Satellite Data Analysis Sub-division | 0-2399-4001 | 0-2399-4001 | 6164, 6159 |
0-2643-9775 | ||||
Weather Forecast Research and Development Sub-division | ||||
79 | Director of Weather Forecast Research and Development Sub-division | 0-2399-4003 | 0-2399-4001 | 6294 |
Meteorological Development Division |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
80 | Director of Meteorological Development Division | 0-2398-9868 | 0-2393-9409 | 6141 |
General Administrative Section | ||||
81 | Head General Administrative Section | 0-2366-9335 | 0-2393-9409 | 6136 |
Research and Technical Cooperation Sub-division | ||||
82 | 0-2399-2354 | 0-2399-2354 | 6134 | |
6132 | ||||
International Affairs Sub-division | ||||
83 | Director of International Affairs Sub-division | 0-2398-9875 | 0-2398-9875 | 6133 |
6148 | ||||
7118 | ||||
Climate Center | ||||
84 | Director of Climate Center | 6157 | ||
Analyze and Statistics | 0-2399-1423 | 6156 | ||
Long-range Forecast | 0-2398-9929 | 6150, 6157 | ||
0-2398-3290 | ||||
Agrometeorological Sub-division | ||||
85 | Director of Agrometeorological Sub-division | 0-2399-2387 | 0-2393-1682 | 6137 |
0-2399-2336 | 6138 | |||
6140 | ||||
Hydrometeorological Sub-division | ||||
86 | Director of Hydrometeorological Sub-division | 0-2399-2595 | 0-2399-2903 | 6142 |
0-2399-2666 | 6143 | |||
Aeronautical Meteorology Division |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
87 | Director of Aeronautical Meteorology Division | 0-2134-0011-14 ต่อ 216 | 0-2134-0009 | |
General Administrative Section | ||||
88 | Head General Administrative Section | 0-2134-0011 ต่อ 211 | 0-2134-0009 | |
Administrative (working at Parcel Management Group) | 0-2366-9429 | 6501, 6502 | ||
Don Mueang Aviation Weather Observations Sub-division | ||||
89 | Director of Don Mueang Aviation Weather Observations Sub-division | 0-2535-1256 | 0-2535-1252 | |
0-2535-1780 | ||||
Suvarnabhumi Aviation Weather Observations Sub-division | ||||
90 | Director of Suvarnabhumi Aviation Weather Observations Sub-division | 0-2134-0001 | 0-2134-0004 | |
Suvarnabhumi Aviation Weather Observations Sub-division | ||||
91 | Director of Aeronautical Meteorology Research and Development Sub-division | 0-2134-0007 | 0-2134-0009 | |
Charts and Flight Documentations Sub-division | ||||
92 | Director of Charts and Flight Documentations Sub-division | 0-2134-0011-14 ต่อ 212 | 0-2134-0009 | |
Aeronautical Weather Forecast Sub-division | ||||
93 | Director of Aeronautical Weather Forecast Sub-division | 0-2134-0011-14 ต่อ 214 | 0-2134-0009 | |
Aeronautical Meteorology Standards Sub-division | ||||
94 | Director of Aeronautical Meteorology Standards Sub-division | 0-2134-0007 | 0-2134-0009 | |
Aeronautical Weather Monitoring Sub-division | ||||
95 | Director of Aeronautical Weather Monitoring Sub-division | 0-2134-0011-14 ต่อ 213 | 0-2134-0004 | |
Remote Sensing Observations Sub-division | ||||
96 | Director of Remote Sensing Observations Sub-division | 0-2134-0005 | 0-2134-0004 | |
Earthquake Observations Division |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
97 | Director of Earthquake Observations Division | 0-2399-0965 | 0-2399-0968 | 6382 |
General Administrative Section | ||||
98 | Head General Administrative Section | 0-2399-4547 | 0-2399-0968 | 6380 |
Earthquake Monitoring and Tsunami Watch Sub-division | ||||
99 | Director of Earthquake Monitoring and Tsunami Watch Sub-division | 0-2399-4547 | 0-2399-0968 | 6381 |
Earthquake Statisticsand Data Processing Sub-division | ||||
100 | Director of Earthquake Statisticsand Data Processing Sub-division | 0-2399-4547 | 0-2399-0968 | 6383 |
101 | Director of Earthquake and Tsunami Research and Development Sub-division | 0-2399-4547,0-2399-0967 | 0-2399-0968 | 6381 |
Northern Meteorological Center |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
102 | Director of Northern Meteorological Center | 0-5327-2884 | 0-5320-3800 | |
General Administrative Section | ||||
103 | Head General Administrative Section | 0-5327-5463 | 0-5320-3800 | |
Weather Monitoring Sub-division | ||||
104 | Director of Weather Monitoring Sub-division | 0-5327-8175 | 0-5327-7815 | |
105 | Meteorological Observations Sub-division | |||
106 | Director of Meteorological Observations Sub-division | 0-5327-1463 | 0-5320-3800 | |
Provincial Meteorological Stations | ||||
107 | Director of Mae Hong Son Meteorological Station | 0-5362-0482 | 0-5361-1383 | |
Mae Sariang Meteorological Observations Group | 0-5368-1425 | 0-5379-3061 | ||
108 | Director of Chiang Rai Meteorological Station | 0-5379-3062-3 | 0-5379-3061 | |
Chiang Rai Agrometeorological Observations Group | 0-5371-9184 | |||
Chiang Rai Earthquake Monitoring Station | 0-5371-4023 ต่อ 126 | |||
109 | Director of Phayao Meteorological Station | 0-5443-1461 | 0-5443-1461 | |
110 | Director of Lampang Meteorological Station | 0-54-821517 | 0-54-315788 | |
Lampang Agrometeorological Observations Group | 0-5429-1744 | 0-5429-1744 | ||
111 | Director of Lamphun Meteorological Station | 0-5352-5560 | 0-5352-5595 | |
112 | Director of Phrae Meteorological Station | 0-5451-1187 | 0-5462-4244 | |
113 | Director of Nan Meteorological Station | 0-5477-2979 | 0-5477-2979 | |
Nan Agrometeorological Observations Group | 0-5477-5182 | |||
Tha Wang Pha Hydrometeorological Observations Group | 0-5479-9124 | |||
Thung Chang Hydrometeorological Observations Group | 0-5479-5216 | |||
114 | Director of Uttaradit Meteorological Station | 0-5541-1051 | 0-5541-1051 | |
115 | Director of Tak Meteorological Station | 0-5551-1967 | 0-5551-1967 | |
Doi Muser Agrometeorological Observations Group | 0-5551-2321 | |||
Umphang Hydrometeorological Observations Group | 0-5556-1089 | |||
116 | Director of Hetchabun Meteorological Station | 0-5672-0305 | 0-5671-1498 | |
Wichian Buri Hydrometeorological Observations Group | 0-5679-1450 | |||
Lom Sak Hydrometeorological Observations Group | 0-5670-1101 | |||
117 | Director of Phitsanulok Meteorological Station | 0-5525-8585 | 0-5525-8585 | |
118 | Director of Kamphaeng Phet Meteorological Station | 0-5571-1470 | 0-5571-1470 | |
119 | Director of Chiang Mai Meteorological Station | 0-5322-1723 | 0-5227-7238 | |
Maejo Meteorological Observations Group | 0-5349-8415 | |||
Doi Angkhang Meteorological Observations Group | 0-5322-1723 | |||
120 | Director of Sukhothai Meteorological Station | 0-5561-3762 | 0-5561-3762 | |
Si Samrong Agrometeorological Observations Group | 0-5568-1355 | |||
121 | Director of Phichit Meteorological Station | 0-5699-0039 | 0-5699-0039 | |
Phichit Agrometeorological Observations Group | 0-5661-3431 | |||
Meteorological Information Sub-division | ||||
122 | Director of Meteorological Information Sub-division | 0-5320-3802 | 0-5320-3802 | |
Weather Forecast Sub-division | ||||
123 | Director of Weather Forecast Sub-division | 0-5327-7919 | 0-5327-7919 | |
Telecommunications and Instruments Sub-division | ||||
124 | Director of Telecommunications and Instruments Sub-division | 0-5327-7815 | 0-5327-7815 | |
Upper Northeastern Meteorological Center |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
125 | Director of Upper Northeastern Meteorological Center | 0-4346-8130 | 0-4346-8130 | |
0-4346-8086 | ||||
General Administrative Section | ||||
126 | Head General Administrative Section | 0-4346-8130 | 0-4346-8130 | |
0-4346-8086 | ||||
Weather Monitoring Sub-division | ||||
127 | Director of Weather Monitoring Sub-division | 0-4346-8224 | 0-4346-8086 | |
Meteorological Observations Sub-division | ||||
128 | Director of Meteorological Observations Sub-division | 0-4346-8291 | 0-4346-8086 | |
Provincial Meteorological Stations | ||||
129 | Director of Nong Khai Meteorological Station | 0-4241-1078 | 0-4241-1078 | |
130 | Director of Loei Meteorological Station | 0-4281-1562 | 0-4281-1562 | |
Loei Agrometeorological Observations Group | 0-4281-4638 ต่อ 6715 | |||
Loei Earthquake Monitoring Station | 0-4281-3073 | |||
131 | Director of Udon Thani Meteorological Station | 0-4293-0274 | 0-4293-0274 | |
132 | Director of Sakon Nakhon Meteorological Station | 0-4271-1607 | 0-4271-1607 | |
Sakon Nakhon Agrometeorological Observations Group | 0-4271-5086 | |||
133 | Director of Nakhon Phanom Meteorological Station | 0-4251-3002 | 0-4251-3002 | |
Nakhon Phanom Agrometeorological Observations Group | 0-4255-1002 | |||
134 | Director of Khon Kaen Meteorological Station | 0-4326-1364 | 0-4323-7768 | |
0-4346-8269 | ||||
Tha Phra Agrometeorological Observations Group | 0-4326-1364 | |||
135 | Director of Chaiyaphum Meteorological Station | 0-4481-1698 | 0-4481-1698 | |
136 | Director of Maha Sarakham Meteorological Station | 0-4376-1457 | 0-4376-1457 | |
137 | Director of Nong Bua Lam Phu Meteorological Station | 0-4237-8201 | 0-4237-8201 | |
138 | 0-4383-1056 | 0-4389-9313 | ||
139 | Director of Kalasin Meteorological Station | 0-4249-0464 | ||
Meteorological Information Sub-division | ||||
140 | Director of Meteorological Information Sub-division | 0-4346-8246 | 0-4346-8086 | |
Eronautical Weather Forecast Sub-division | 0-4346-8269 | |||
Weather Forecast Sub-division | ||||
141 | Director of Weather Forecast Sub-division | 0-4346-8224 | 0-4346-8086 | |
Aeronautical Weather Forecast Sub-division | 0-4346-8269 | 0-4346-8086 | ||
Telecommunications and Instruments Sub-division | ||||
142 | Director of Telecommunications and Instruments Sub-division | 0-4334-4556 | 0-4346-8086 | |
Lower Northeastern Meteorological Center |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
143 | Director of Lower Northeastern Meteorological Center | 0-4524-2565 | 17 | |
General Administrative Section | ||||
143 | Head General Administrative Section | 0-4524-2565 | 0-4524-4200 | 14 |
Weather Monitoring Sub-division | ||||
144 | Director of Weather Monitoring Sub-division | 0-4524-4108 | 19 | |
Meteorological Observations Sub-division | ||||
145 | Director of Meteorological Observations Sub-division | 0-4524-4189 | 12 | |
146 | Director of Mukdahan Meteorological Station | 0-4261-2009 | 0-4261-2009 | |
147 | Director of Roi Et Meteorological Station | 0-4351-1210 | ||
Roi Et Agrometeorological Observations Group | 0-4362-4169 | |||
Roi Et Aviation Weather Observations Sub-division | 0-4351-7886 ต่อ 7408 | |||
148 | Director of Ubon Ratchathani Meteorological Station (Agrometeorological Observations Group) | 0-4520-2027 | 0-4520-2027 | |
Ubon Ratchathani Earthquake Monitoring Station | 0-4524-4453 | 0-4524-4830 | ||
149 | Director of Nakhon Ratchasima Meteorological Station | 0-4424-2033 | 0-4425-5841 | |
Pak Chong Agrometeorological Observations Group/Earthquake Monitoring Station | 0-4432-2141 | |||
Chok Chai Hydrometeorological Observations Group | 0-4449-1415 | |||
150 | Director of Surin Meteorological Station | 0-4451-1016 | 0-4451-1016 | |
Surin Agrometeorological Observations Group | 0-4451-5709 | |||
Tha Tum Hydrometeorological Observations Group | 0-4459-1133 | 0-4459-1133 | ||
151 | Director of Si Sa Ket Meteorological Station (Agrometeorological Observations Group) | 0-4561-2530 | 0-4561-2530 | |
152 | Director of Buri Ram Meteorological Station (Nang Rong) | 0-4465-7026 | 0-4465-7026 | |
Buri Ram Aviation Weather Observations Sub-division (Satuk) | 0-4466-6364 | |||
153 | Director of Amnat Charoen Meteorological Station | 0-4552-5456 | ||
154 | Director of Yasothon Meteorological Station | 0-4575-6692 | ||
Meteorological Information Sub-division | ||||
155 | Director of Meteorological Information Sub-division | 0-4524-4189 | 0-4524-4200 | 13 |
Weather Forecast Sub-division | ||||
156 | Director of Weather Forecast Sub-division | 0-4524-4189 | 0-4524-4200 | 13 |
Telecommunications and Instruments Sub-division | ||||
157 | Director of Telecommunications and Instruments Sub-division | 0-4524-4108 | 18 | |
Aeronautical Weather Forecast Sub-division | ||||
158 | Director of Aeronautical Weather Forecast Sub-division | 0-4524-4108 | 25 | |
Aviation Weather Observations Sub-division | ||||
159 | Director of Aviation Weather Observations Sub-division | 0-4524-4108 | 26 | |
Southern-EastCoast Meteorological Center |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
160 | Director of Southern-EastCoast Meteorological Center | 0-7431-4615 | 0-7431-4615 | |
General Administrative Section | ||||
161 | Head General Administrative Section | 0-7431-4715 | 0-7431-1065 | |
Weather Monitoring Sub-division | ||||
162 | Director of Weather Monitoring Sub-division | 0-7431-1760 | 0-7431-1065 | |
0-7431-4715 | ||||
Meteorological Observations Sub-division | ||||
163 | Director of Meteorological Observations Sub-division | 0-7431-4715 | 0-7431-1065 | |
Provincial Meteorological Stations | ||||
164 | Director of Prachuap Khiri Khan Meteorological Station | 0-3260-2020 | ||
0-3201-1510 | ||||
Hua Hin Meteorological Observations Group | 0-3251-1172 | |||
Nong Phlap Agrometeorological Observations Group | 0-3257-1018 | |||
Earthquake Monitoring Station | 0-3257-1018 | |||
165 | Director of Chumphon Meteorological Station | 0-7750-4746 | ||
Sawi Agrometeorological Observations Group | 0-7755-6173 | |||
166 | Director of Surat Thani Meteorological Station | 0-7744-1127 | ||
Ko Samui Meteorological Observations Group | 0-7742-4251 | |||
Phrasaeng Hydrometeorological Observations Group | 0-7736-9177 | |||
167 | Director of Nakhon Si Thammarat Meteorological Station | 0-7534-8107 | ||
Nakhon Si Thammarat Agrometeorological Observations Group | 0-7539-9098 | |||
Chawang Hydrometeorological Observations Group | 0-7548-1478 | |||
168 | Director of Pattani Meteorological Station | 0-7334-0134 | ||
169 | Director of Narathiwat Meteorological Station | 0-7351-1234 | ||
170 | Director of Phatthalung Meteorological Station | 0-7467 3692 | ||
171 | Director of Songkhla Meteorological Station | 0-7458-6764 | ||
Sadao Hydrometeorological Observations Group | 0-7420-6707 | |||
Songkhla Earthquake Monitoring Station | ||||
172 | Director of Yala Meteorological Station | 0-7327-4458 | ||
Meteorological Information Sub-division | ||||
173 | Director of Meteorological Information Sub-division | 0-7431-1760 | 0-7431-1065 | |
Weather Forecast Sub-division | ||||
174 | Director of Weather Forecast Sub-division | 0-7431-1760 | 0-7431-1065 | |
Telecommunications and Instruments Sub-division | ||||
175 | Director of Telecommunications and Instruments Sub-division | 0-7431-1760 | 0-7431-1065 | |
Southern-West Coast Meteorological Center |
||||
No. | Name/Position | Phone numbers | Fax numbers | Internal phone numbers |
176 | Director of Southern-West Coast Meteorological Center | 0-7632-7344 | 0-7632-8147 | |
General Administrative Section | ||||
177 | Head General Administrative Section | 0-7632-8147 | 0-7632-8147 | |
Weather Monitoring Sub-division | ||||
178 | Director of Weather Monitoring Sub-division | 0-7632-7345 | ||
Meteorological Observations Sub-division | ||||
179 | Director of Meteorological Observations Sub-division | 0-7632-7346 | ||
Provincial Meteorological Stations | ||||
180 | Director of Ranong Meteorological Station | 0-7781-1487 | 0-7781-1487 | |
Ranong Aviation Weather Observations Sub-divisions | ||||
Director of Ranong Aviation Weather Observations Sub-division | 0-7782-8458 | |||
181 | Director of Phangnga Meteorological Station | 0-7648-6494 | 0-7648-6494 | |
182 | Director of Phuket Meteorological Station | 0-7621-1494 | 0-7622-5974 | |
183 | Director of Krabi Meteorological Station | 0-7570-1575 | 0-7570-1575 | |
Krabi Aviation Weather Observations Sub-division | ||||
Director of Krabi Aviation Weather Observations Sub-division | 0-7570-1576 | |||
184 | Director of Trang Meteorological Station | 0-7521-0175 | 0-7557-2146 | |
Trang Aviation Weather Observations Sub-division | ||||
Director of Trang Aviation Weather Observations Sub-division | 0-7521-0175 | 0-7557-2146 | ||
